Sl.no | Room | Number |
---|---|---|
1. | Class Rooms | 26 |
2. | Composit Science Lab | 1 |
3. | Physics Lab | 1 |
4. | Chemistry Lab | 1 |
5. | Biology Lab | 1 |
6. | Math Lab | 1 |
7. | Computer Science Lab | 1 |
8. | Activity Lab | 1 |
9. | Library | 1 |
10. | Staff Rooms | 3 |
Sl.no | Teacher Name | Qualification |
---|---|---|
1. | Bharati Hombal | BA, B.Com, NTC |
2. | Karuna Sandigod | PUC,BA,NTC |
3. | Violet Goudellar | SSLC, NTS |
4. | Lingakshi Jinaga | PUC,BA,D.Ed |
5. | Arpita Kori | B.Com,D.Ed |
6. | Vijayalaxmi Angadi | B.Com,D.Ed |
7. | Tulsa Puttappanavar | PUC,BA,D.Ed |
8. | Shirin Abbigeri | B.Sc,B.Ed |
9. | Nuzat Yasmin Abbigeri | B.Sc,B.Ed |
10. | Jyothi Heralagi | BA, B.Ed |
11. | Danamma Tegginakeri | BA, B.Ed |
12. | Jayalaxmi | BBA, B.Ed |
13. | Rajeshwari Kattigar | BA, B.Ed |
14. | Fatima Tatagar | BA, B.Ed |
15. | Santosh Y | MA, B.Ed |
16. | Surappa Desai | M.Sc, B.Ed |
17. | Manjula Bulla | M.Sc, B.Ed, PGDYS |
18. | Annapurna | BM.Sc,B.Ed |
19. | Priya S | M.Sc, B.Ed |
20. | Praveen Sangati | MA, B.Ed |
21. | Jayashree Arashingodi | B.E. |
Sl. No | Class | Boys | Girls | Total |
---|---|---|---|---|
1 | Creche | 4 | 3 | 7 |
2 | Pre-Nursary | 14 | 3 | 17 |
3 | LKG | 18 | 15 | 33 |
4 | UKG | 26 | 27 | 53 |
Total | 62 | 48 | 110 | |
5 | I | 35 | 26 | 61 |
6 | II | 25 | 17 | 42 |
7 | III | 19 | 18 | 37 |
8 | IV | 28 | 24 | 52 |
Total | 107 | 85 | 192 | |
9 | V | 26 | 25 | 51 |
10 | VI | 17 | 26 | 43 |
11 | VII | 19 | 9 | 28 |
12 | VIII | 30 | 12 | 42 |
Total | 92 | 72 | 164 | |
Grand Total | 261 | 205 | 466 |
Institute of Individual Development, Jaycee High School, Mulagund Road, Gadag-582103
Email: iidjiidjsmailbox@gmail.com
Tel No.: 08372-233978,237852.
Authorities :
Chairman Sri.S.I Bangarashettar M.No : 9448447624
Headmistress Ms Jayashree Madiwalar M.No.: 9538940549